Affiliated Agencies
RADIO STATIONS: | TELEVISION STATIONS: |
WOAI-AM 1200 (LP-1) | KBEJ-TV Channel 2 |
KKYX-AM 680 (LP-2) | WOAI-TV Channel 4 |
KTSA-AM 550 | KENS-TV Channel 5 |
KSLR-AM 630 | KLRN-TV Channel 9 |
KTKR-AM 760 | KSAT Channel 12 |
KSJL-AM 810 | KHCE-TV Channel 23 |
KONO-AM 860 | KPXL-TV Channel 26 |
KLUP-AM 930 | KABB-TV Channel 29 |
KENS-AM 1160 | KMYS-TV Channel 35 |
KXTN-AM 1310 | KWEX-TV Channel 41 |
KCOR-AM 1350 | KVDA-TV Channel 60 |
KGNB-AM 1420 | |
KPAC-FM 88.3 | CABLE SYSTEMS: |
KSTX-FM 89.1 | Spectrum Cable – San Antonio |
KSYM-FM 90.1 | |
KTXI-FM 90.1 | |
KNBT-FM 92.1 | |
KSJL-FM 92.5 | |
KCOR-FM 95.1 | |
KXXM-FM 96.1 | COUNTIES: |
KAJA-FM 97.3 | Bandera |
KBBT-FM 98.5 | Bexar |
KISS-FM 99.5 | Comal |
KCYY-FM 100.3 | Kerr |
KONO-FM 101.1 | Wilson |
KQXT-FM 101.9 | |
KTFM 102.7 | CITIES: |
KZEP-FM 104.5 | San Antonio |
KSMG-FM 105.3 | Bulverde |
KCJZ-FM 106.7 | Garden Ridge |
KXTN-FM 107.5 | Live Oak |
New Braunfels |